| Partner | Description | Booth |
|
Accenture is a global management consulting, technology services, and outsourcing company. Committed to delivering innovation, Accenture collaborates with its clients to help them become high-performance businesses and governments. With deep industry and business process expertise, broad global resources, and a proven track record, Accenture can mobilize the right people, skills, and technologies to help clients improve their performance. With more than 126,000 people in 48 countries, the company generated net revenues of US$15.55 billion for the fiscal year ended August 31, 2005. Its home page is www.accenture.com. | 1841 |
|
ACS's Application Management Services group supports SAP applications and other strategic packaged applications and messaging solutions. ACS is a leading provider of business process and information technology outsourcing solutions to commercial and government clients worldwide. ACS is a FORTUNE 500 company with $4 billion in annual revenue and over 50,000 employees. | 3247 |
|
Acsis Inc., an SAP services and technology partner, enables customers to utilize their SAP systems to manage shop-floor-level activities. Using Acsis's Data-Link Enterprise solution, an SAP-certified solution, companies can automate processes and implement headless operations using any device that captures business process and event-level data. This enables increased visibility of processes and inventory movements, using your SAP system. Acsis also provides implementation services for the extended warehouse management component of mySAP SCM, WebSAPConsole, and SAP Auto-ID Infrastructure. | 2021 |
|
Adobe Systems Inc. and SAP are partnering to deliver solutions for streamlining people-centric business processes and delivering engaging, rich Internet applications. From Interactive Forms based on Adobe software, which extend SAP solution business processes, to compelling Web user interfaces for SAP solutions, designed by Adobe Flex, Adobe and SAP are helping organizations engage customers, partners, employees, and constituents and provide information more efficiently and effectively. Adobe revolutionizes how the world engages with ideas and information -- any time, anywhere, and through any medium. | 1806 |
|
Automatic Data Processing Inc. (NYSE:ADP), with $8.5 billion in revenues and 590,000 clients worldwide, is one of the largest providers of premier, mission-critical, cost-effective transaction-processing and information-based business solutions. ADP provides outsourced multinational payroll, HR administration, time and attendance, and employee and manager self-service to multinational companies worldwide with ADP GlobalView service based on the mySAP ERP Human Capital Management solution. | 2851 |
|
Advanced Micro Devices (AMD) produces innovative microprocessors and low-power embedded-processor solutions for the computer, communications, and consumer-electronics industries. At SAPPHIRE and ASUG, AMD will be showcasing AMD Opteron-powered servers from its partners that help customers to reduce the total cost of ownership of their SAP solution landscapes while at the same time improve application performance. | 2647 |
|
The Americas' SAP Users' Group (ASUG) is an independent, not-for-profit, user-run organization for SAP professionals and partners, consisting of over 1,300 corporate and 30,000 individual members. Its mission is to continuously educate members, facilitate networking among colleagues and SAP representatives, and influence future SAP product releases and direction. | 2009 |
|
Answerthink Inc. (www.answerthink.com) is a strategic business and technology consulting firm that enables companies to achieve world-class business performance by leveraging the comprehensive database of The Hackett Group, one of the world's leading repositories of enterprise best-practice metrics and business process knowledge. Answerthink's capabilities include benchmarking, business transformation, business applications, business intelligence, and offshore application development and support. | 3344 |
|
Approva Corporation is a leading provider of enterprise controls management software that enables you to automate the on-demand testing, closed-loop remediation, and continuous, exception-based monitoring of controls. Approva's controls automation and assurance software helps streamline compliance for regulations such as Sarbanes-Oxley, eliminates time spent on manually testing business controls, and reduces exposure to mistakes and inefficiencies. | 2641 |
|
Apriso helps maximize your investment in SAP applications by delivering a comprehensive solution that globally coordinates and locally manages production, labor, logistics, maintenance, and quality operations in tight collaboration with mySAP ERP. The company's SAP Certified Integration and Powered by SAP NetWeaver solution suite provides XML-based integration with 55 standard interfaces to mySAP ERP. | NW10 |
|
Aquire's unified workforce intelligence (UWI) solutions enable organizations to improve hierarchy management, compliance, operational efficiency, workforce budgeting, data integrity, organizational charting, and more. Visit www.aquire.com. | 2780 |
|
arcplan provides a leading platform for the rapid development of tailor-made analytic applications across major databases and systems. More than 1,800 companies worldwide use dynaSight to deliver custom Web-based applications to all levels of the organization, without the cost and complexity of traditional solutions. For more information, visit www.arcplan.com. | 2940 |
|
Ariba Inc. is a leading provider of spend management solutions to help companies realize rapid and sustainable bottom-line results. Ariba helps organizations overcome business obstacles to success by offering solutions that address speed, sustainability, and coverage. Ariba can be contacted in the United States at 1.650.390.1000 or at www.ariba.com. | NW34 |
|
Since 1986, ASG has been using cooperative business practices and more than 200 leading software solutions to help companies around the world overcome everyday business challenges. ASG is headquartered in Naples, Florida, with offices serving the Americas, Europe, Middle East, Africa, and Asia Pacific. | 2941 |
|
Atos Origin is an international information technology services company. Its business is turning client vision into results through the application of consulting, systems integration, and managed operations. The company's annual revenues are $6.5 billion, and it employs over 47,000 people in 40 countries. Atos Origin is the worldwide information technology partner for the Olympic Games and has a client base of international blue-chip companies across all sectors. | 2759 |
|
attune, a global SAP consulting firm focused on the apparel and footwear industry, has significant collaborative partnership experience in SAP Apparel and Footwear and practical apparel industry knowledge. Its services include premium functional and technical consulting, offshore development, and training capability, and it offers preconfigured products to the global industry's small and midsize businesses sector. | 2843 |
|
Avaya is a market leader in advanced communication solutions, including IP telephony and IP contact centers, and is driving the intelligent communication marketplace. | 2885 |
Axon Solutions Inc. |
Axon is one of the largest global implementation partners focused totally on SAP solutions. This depth of experience gives the company unique expertise in planning, delivering, and optimizing SAP solutions. Axon works with some of the largest and most complex organizations around the globe, in many cases linking its fees to delivered benefits. | 2681 |
| B2B Workforce Inc. | B2B Workforce is an e-business consulting firm based in Atlanta, Ga. The company is an acknowledged leader in the successful development and deployment of SAP solutions that solve critical business problems. B2B Workforce currently has consultants working across the globe with varying specialties within SAP software. | 2943 |
|
Top-performing companies use B2D's Live Performance Management software to execute a fast-cycle, closed-loop strategy to improve efficiency. B2D's software is a snap-in for the SAP xApps composite applications for the SAP NetWeaver platform that automatically monitors performance, identifies improvement opportunities, and manages the business processes that drive action in a real-time collaborative environment. | NW21 |
|
BackOffice Associates is a leading provider of data quality and data governance solutions for global SAP customers. Concentrating on SAP solution data quality for over a decade, BackOffice Associates is a recognized best practice for companies committed to compliant data migration and data quality initiatives and data governance. | 2434 |
|
BearingPoint Inc. (NYSE:BE) is a leading global management and technology consulting firm, providing strategic consulting, application services, technology solutions, and managed services to Global 2000 companies and government organizations. It helps customers achieve results by identifying mission-critical issues and implementing innovative and customized solutions designed to generate revenue, reduce costs, and access the right information at the right time. Based in McLean, Va., BearingPoint has been named as one of Fortune's Most Admired Companies in America for three consecutive years. | 2537 |
| Bellsoft | Bellsoft is a certified minority-owned systems integrator that has specialized in implementing SAP software for 10 years. Expertise includes all areas of SAP software, including new dimensional products. Bellsoft has implemented SAP software for clients in several industries. Call Bellsoft today, and see how the company can help you maximize ROI from SAP software. | 2942 |
|
Bluestone Consulting (www.bluestonestep.com) is a specialized provider for business intelligence, business warehouse, electronic portal, strategic enterprise management, business planning and simulation, and supply chain management applications. Bluestone is the next step forward in consulting. Bluestone: results delivered. | 3284 |
|
Blue Titan Software: The Services Networking Company delivers services-oriented architecture (SOA) infrastructure software that enables the creation of open, scalable, and flexible services networks. Services networks enable seamless communication within an SOA, yielding a highly efficient SOA and increased business agility. Blue Titan's customers include British American Tobacco, Pfizer, and Yahoo! | NW14 |
|
Bristlecone Inc. is a premier provider of business process and technology consulting services. Leveraging its global delivery model and through "best in class" methodologies and accelerators, Bristlecone offers its customers implementation services for SAP solutions and the SAP NetWeaver platform, upgrades, application development, and application management and support (AMS) services. | 2846 |
|
Brooks Software, a Powered by SAP NetWeaver partner, is a leading provider of real-time applications for collaborative, complex manufacturing environments. Brooks and SAP are working together to build greater interoperability between shop-floor execution systems and business systems such as mySAP ERP for improved enterprise performance and increased perfect-order fulfillment. | 3246 |
|
With Business Objects, a world leader in enterprise business intelligence (BI), SAP customers can gain insights into their business performance. Obtain timely, accurate information across all data sources, including SAP R/3 and SAP NetWeaver BI and non-SAP systems. Leverage a single integrated approach to access, performance management, analysis, and reporting -- integrated and certified by SAP. Capitalize on out-of-the-box Crystal report creation within SAP NetWeaver BI. Jump-start BI for SAP R/3 with prebuilt data models. Visit us to learn why over 1,400 SAP customers have selected Business Objects. | 1909 |
|
CA (NYSE: CA), one of the world's largest IT management software companies, unifies and simplifies enterprise-wide IT environments in a secure way for greater business results. CA's tools and expertise help customers manage risk, improve service, manage costs, and align their IT investments with their business needs. | 2543 |
|
As one of the world's foremost providers of consulting, technology, and outsourcing services, Capgemini has a unique way of working with clients, called the Collaborative Business Experience. Backed by over three decades of industry and service experience, Capgemini helps clients achieve better, faster, more sustainable results through seamless access to world-leading technology partners such as SAP and collaboration-focused methods and tools. Described by global IT analysts as the leading enterprise services architecture (ESA) partner, Capgemini's objective is to make services orientation real. The company's experts will guide you through its ESA/service-oriented architecture (SOA) offerings in the areas of SAP NetWeaver, customer relationship management, master data management, analytics, and more. | 3274 |
|
CIBER Novasoft is an SAP Alliance Partner - Services, with a worldwide client base and impressive capabilities in several industry sectors. The company drives maximum value into your business processes by building a more efficient and competitive solution through the implementation, integration, and support for SAP applications and technology. Its cross-industry solutions and expertise include upgrades, customer relationship management, radio frequency identification, supply chain management, and mobile solutions. Industry sectors include retail, manufacturing, government, higher education and research, and utilities. | 1758 |
|
Cimmetry's AutoVue integration, Powered by SAP NetWeaver, provides seamless access to over 450 2-D/3-D CAD, electronic design automation (EDA), and Microsoft Office formats for viewing, markup, digital mockup, and real-time collaboration. SAP customers can access and collaborate on product content across the entire value chain directly from within their SAP environment. | 2782 |
|
Cisco Systems is a worldwide leader in networking for the Internet. Cisco hardware, software, and service offerings are used to create Internet Protocol-based solutions that allow individuals, companies, and countries to increase productivity, improve customer satisfaction, and strengthen competitive advantage. | 2015 |
|
Citrix Systems Inc. is a global leader in on-demand access. Over 160,000 organizations and one in three SAP customers have implemented the Citrix Access Platform to lower costs while increasing security and performance. Citrix is a member of the SAP NetWeaver platform partner initiative. To learn more, visit www.citrix.com/sap. | 2984 |
|
Claraview is a trusted SAP services partner that specializes in business intelligence. It helps organizations to make the most of their SAP NetWeaver Business Intelligence component and, if necessary, extend the environment to support additional analysis. | 2216 |
|
Clarkston Consulting is a global management and technology consulting firm providing strategic SAP solutions to the life sciences and consumer products industries. The company's delivery teams combine years of industry best practices, project management excellence, and business process expertise that will help you achieve the results you expect from your SAP solution investment. | 3382 |
|
Cognizant is a global leader in IT services and one of the first such firms to be listed on the NASDAQ-100 Index. As an SAP services partner, Cognizant aims to reduce the total cost of ownership of SAP systems through its proven solutions and abilities to drive customer satisfaction. Cognizant has assisted customers with numerous implementation, production support, and version upgrade projects. It is a leader in providing SAP services. Cognizant effectively uses its domain expertise and experience on the latest SAP technologies, including mySAP CRM, industry solutions, SAP NetWeaver platform components, and so on, to provide customers with a significant competitive advantage. | 1920 & NW19 |
|
Cognos, a world leader in delivering business intelligence and performance management solutions -- queries, reporting, analysis, scorecards, dashboards, business event management, consolidation, and enterprise planning -- extends the value of your mySAP ERP application and SAP NetWeaver platform investments. Easily combine all your corporate data from SAP NetWeaver BI, mySAP ERP, and non-SAP applications. Provide self-service for business users. Lower total cost of ownership. Cognos increases return on investment and enables a wider distribution of valuable information gained from SAP and non-SAP application data. Allow personnel enterprise-wide to make better, faster decisions that drive performance. See Cognos 8 BI and other performance management products live, or visit www.cognos.com/solutions4SAP. | 3243 & NW26 |
|
Comergent delivers powerful e-business software solutions to improve the selling process, from inquiry to cash. Comergent delivers a complete range of powerful e-business software solutions that improve the efficiency and effectiveness of the selling processes -- in 120 days or less. Comergent is fully certified under the Powered by SAP NetWeaver program. | 2945 |
|
Composite Software is an acknowledged leader in enterprise information integration (EII) solutions. Its EII technology is the data engine for operational business intelligence, enabling aggregation and analysis of information from critical data sources, including SAP, Siebel, and Oracle solutions. Composite Application Views decode application data, allowing query and updates to complex applications directly. | 3146 |
|
Computer Sciences Corporation (CSC), a leading global IT services company, provides customers in industry and government with solutions that meet their challenges and enable them to profit from the advanced use of technology. With 71,000 employees, CSC provides innovative solutions for customers around the world by applying leading technologies and CSC's own advanced capabilities. These include systems design and integration; IT and business process outsourcing; applications software development; Web and application hosting; and management consulting. | 2675 |
|
Conformia provides product conformance management (PCM), compliance, and traceability solutions to regulated process industries, which enable businesses to achieve scientific innovation, product composition, business performance, and compliance goals. | P20 |
|
D&B is one of the world's leading providers of business information, enabling business-to-business commerce for over 160 years. D&B provides the information, tools, and expertise to help customers Decide with Confidence. | 3244 |
|
Datria is a Powered by SAP NetWeaver mobility solution connecting field workers in real-time to SAP applications, using only their voice. By using a telephone, users can increase field productivity 20% to 30% while reducing costs. Security risks are avoided, which makes Datria solutions well-suited to contract workers. ROI is typically 6 to 12 months. | NW32 |
|
The joint Dell and SAP competence centers help provide application validation, performance characterization, and sizing configurations, which allow customers to experience ease of configuration, acquisition, and deployment for SAP solutions on Dell. Combining the competence centers with Dell's focus on value and superior customer experience, Dell becomes the clear choice for customers considering industry-standard technology for part or all of their SAP solution. Isn't it about time you contacted Dell regarding your SAP solution deployment? | 3151 |
|
Deloitte Consulting LLP adds a new dimension to any SAP solution implementation, providing industry experience and tools that maximize the value of your investment. Deloitte is devoted to excellence in providing professional services and advice. Its multidisciplinary capabilities produce innovative ideas and solutions to help your company achieve unmatched business value. The company's professionals combine deep strategic and operational capabilities with extensive implementation experience to develop value-based, executable strategies. These strategies provide you with the foundation for achieving results that matter. Talk to Deloitte to find out how it can help you "move the needle" with an integrated SAP solution platform. | 2442 |
|
Dexterra is an industry leader in delivering mobile composite applications that quickly and easily mobilize SAP software using Dexterra's SAP-certified intelligent adapter. Dexterra's mobile composite applications enable client solutions that are quick to implement, are simple to configure, and enhance the value of customers' existing SAP system investments. | P22 |
|
Digital Fuel is a leading provider of solutions that automate service level management (SLM) and service financial management. Through a strategic partnership, SAP and Digital Fuel created a new product. Using this new solution, SAP customers can quickly automate the management of IT and business process services to drive increased business value. | 2985 |
|
Dolphin's focus has always been, and will continue to be, to provide high-quality solutions, add-ons, and consulting services around archiving technologies for SAP solutions. These Dolphin solutions include data and document archiving, imaging, workflow, data retention tool support, and content management. Dolphin offers turnkey, scalable solutions using the best technology certified for use with SAP solutions. | 2852 |
|
EDS is a leading global technology services company, delivering business solutions to its clients. EDS founded the information technology outsourcing industry more than 40 years ago. Today, EDS delivers a broad portfolio of information technology, applications, and business process outsourcing services to enterprises and governments around the world. | 2221 |
| 
EMC Corporation | EMC Corporation (NYSE: EMC) is a world leader in products, services, and solutions for information management and storage that help organizations extract the maximum value from their information, at the lowest total cost, across every point in the information life cycle. Information about EMC's products and services can be found at www.emc.com. | 2227 |
| Emptoris (formerly diCarta) | Emptoris is a world leader in innovative supply and contract management software solutions that empower enterprises to realize best value and accelerate profitable growth. Global 2000 leaders such as American Express, Bank of America, Boeing, GlaxoSmithKline, and Motorola depend on Emptoris solutions. | 2331 |
|
EntryPoint is a full-service business-integration consulting firm serving middle-market companies with a unique pay-for-performance model. EntryPoint's clients measurably improve their operating performance through joint work on process excellence and the implementation of enterprise-class applications such as mySAP ERP. | 2880 |
|
EPAM has been an SAP partner since 1997. Over this time, EPAM has accumulated more than 500,000 hours of unique experience in offshore and onshore SAP NetWeaver platform development, enterprise application integration, and certification of third-party solutions for SAP NetWeaver. EPAM is ranked as the number one software development firm in Eastern Europe. | P16 |
|
EPI-USE America Inc.'s Advantage Toolkit for SAP solutions includes Data Sync Manager for ERP, Query Manager for HR, and Variance Monitor for HR -- tools that accelerate the reporting and testing capabilities of SAP solutions. EPI-USE has the services, tools, and support to help your organization Conquer the Jungle this year. | 2533 |
|
Esker is a recognized leader in helping businesses leverage their SAP systems to streamline paper-intensive document processes. An established SAP software partner with SAP Certified Integration, Esker offers Esker DeliveryWare, the end-to-end solution that provides a single platform to automate the flow of business data and documents directly into and out of SAP applications. Esker DeliveryWare automates the entire life cycle of inbound and outbound documents within critical processes such as sales orders, purchasing, and billing. | 1848 |
|
With annual sales of more than $560 million, ESRI remains a world leader in the geographic information system (GIS) software industry. ESRI's business involves the development and support of GIS software for all types of organizations -- from the one-person office to multinational corporations to those needing innovative Internet GIS solutions. | P6 |
|
FileNet Corporation (NASDAQ: FILE) helps organizations make better decisions by managing the content, process, and connectivity that drive their business. FileNet's Enterprise Content Management (ECM) solutions allow customers to build and sustain competitive advantage by managing content throughout their organization, automating and streamlining their business processes, and simplifying their critical and everyday decision making. | 2632 |
|
FocusFrame, a global SAP services partner for its recently launched performance and functional testing initiatives, has developed an innovative Agile testing solution using Mercury tools to further streamline the SAP software implementation and upgrade efforts. For performance testing, FocusFrame has developed fixed-fee services bundles that are delivered through SAP channels. | 2628 |
|
FoxT offers a comprehensive enterprise compliance and controls solution that enables organizations to effectively manage corporate governance and compliance. FoxT combines corporate, application, and IT controls software into an integrated platform that provides continuous visibility into corporate governance. FoxT serves over 1,000 customers in 32 countries. Visit FoxT at www.foxt.com. | 2741 |
|
Freudenberg IT is an IT services provider for midsize companies. For over 30 years, Freudenberg IT has been implementing, optimizing, and hosting IT systems in the SAP solutions area. To supplement shop-floor operations, the company developed its own manufacturing execution system (MES) solution: ADICOM Software Suite. The company has 350 employees working in 12 locations worldwide. | 3342 |
|
Frictionless Commerce's supplier relationship management (SRM) software enables Global 2500 companies to perform spend analysis, supplier profiling and performance management, sourcing, and contract management. Through the company's product, services, and customer community, Frictionless customers lower supply-base costs, reduce time to market, leverage external innovation, and guarantee access to high-quality goods and services. | NW16 |
|
Fujitsu offers a wide range of high-performance and reliable enterprise and mobile products and services. The company offers Solaris servers, Intel servers, notebooks, and tablet PCs that support reliable access any time, anywhere. Its long- standing partnership of over 25 years with SAP has resulted in innovative SAP solution infrastructure developments. With the achievements of FlexFrame for mySAP Business Suite and an effective sizing tool, System Inspector for SAP environments, Fujitsu proves its commitment to SAP technology and Fujitsu customers. | 2857 |
|
Gamma is a leading provider of intelligent data management solutions for companies running SAP solutions. Gamma offers a comprehensive suite of solutions to address critical customer needs. These solutions provide data shuttling for test and nonproduction systems, reduced-size copying of production systems, and archiving of SAP solution enterprise data. | 2781 |
|
Genesys Laboratories, a certified Powered by SAP NetWeaver partner, provides 100% software-based solutions that enable sophisticated multichannel routing, management, and reporting of customer interactions across all channels, including voice, e-mail, and Web, helping organizations optimize customer interactions, enhance employee performance, and improve operational efficiency. Visit booth 2847 and www.genesyslab.com. | 2847 |
|
Genilogix is a laser-focused quality assurance company that provides SAP solution-centric testing services using Mercury BTO Enterprise software. Genilogix helps optimize the performance, quality, and availability of SAP systems. Some of the services the company provides are performance testing, accelerated functional testing, application monitoring, quality assurance best practices, and methodologies. | 2749 |
|
GEMS, in business since 1997 -- with offices in Dallas, Texas; Germany; India; Canada; and the United Kingdom -- delivers mService, a packaged solution for key industry verticals, and specific SAP solution cross-industry competencies. GEMS's solutions are built upon strong best-practice implementation expertise, and GEMS delivers baseline packages for the services, logistics, and manufacturing industries. | P12 |
| 
GROM Associates Inc. | GROM Associates is an SAP consulting and implementation partner, providing business systems-integration services and solutions for over 300 Global 2,000 clients. The company's core competency is focused on SAP consulting services delivered with the highest standards of integrity, ethics, leadership, and innovation. | 2314 |
|
Harte-Hanks Trillium Software offers robust, comprehensive data-quality solutions used by organizations worldwide. Trillium Software provides software and services architected to discover and correct today's data-quality problems and establish a platform prepared for tomorrow's yet-unknown data challenges. Organizations turn to Trillium Software, a reliable, loyal partner, to help them embed total data quality across their enterprise. | 2312 |
|
A $3 billion company, HCL is one of India's leading global IT services companies, serving 493 clients with over 30,000 employees and 26 offices in 15 countries. HCL's practice for SAP has over 1,500 resources, 4,000 person years of experience, and 130 customer engagements across implementations, rollouts, upgrades, and application management, using a proven global delivery model. | 3185 |
<> |
HP is a technology solutions provider to consumers, businesses, and institutions globally. The company's offerings span IT infrastructure, global services, business and home computing, and imaging and printing. For the four fiscal quarters ended April 30, 2005, HP revenue totaled $83.3 billion. More information about HP (NYSE, NASDAQ: HPQ) is available at www.hp.com. | 3075 |
<> |
Hexaware is a leading global provider of IT and business process outsourcing services. Over 40 of its clients are Fortune 500 companies. Hexaware focuses on and has achieved leadership positions in domains such as HR, banking, financial, insurance, and transportation. On the technology front, it specializes in business analytics, enterprise resource planning, and legacy modernization. | 3040 |
<> |
Hitachi Consulting is the global business and IT consulting company of Hitachi Ltd. From business strategy development through application deployment, Hitachi Consulting leverages decades of business process, vertical industry, and technology experience to understand each company's unique needs and to achieve sustainable ROI. Inspiring your next success! | 2840 |
|
HumanConcepts is a leading provider of workforce modeling and intelligence solutions. Powered by SAP NetWeaver, certified for mySAP ERP HCM, and currently used to chart millions of employees worldwide, HumanConcepts's OrgPlus technology enhances leading HR systems to automatically create and distribute organizational charts throughout the organization. Visit HumanConcepts at www.humanconcepts.com. | 2944 |
|
Hyland Software is a leading provider of rapidly deployable enterprise content management (ECM) solutions. Hyland's OnBase solutions manage virtually every kind of document and every stage of the document life cycle, as well as seamlessly integrate with hundreds of line-of-business applications. | 3285 |
|
Hyperion is a global leader in business performance management software. More than 11,000 customers rely on Hyperion software to translate strategies into plans, monitor execution, and provide insight to improve financial and operational performance. Hyperion combines a complete set of interoperable applications with leading business intelligence products to support and create business performance management solutions. | 2428 |
|
IBM senses the possibilities, and it is aligned around a single, focused business model: innovation. The company recognizes that the goal of its clients is not just to create more innovative products or services, but also to build a more innovative company. By combining the full functionality of enterprise software from SAP with IBM's unequaled depth and breadth of technology, expertise, and experience, IBM helps clients achieve that goal and produce real business results. It is committed to its clients' success and measures itself today by how well it helps clients solve tomorrow's biggest and most pressing business issues and competitive problems. | 2150 & NW30 |
|
With the ARIS Process Platform, IDS Scheer is a leading provider of business process management (BPM) products, methods, and services. ARIS is the only BPM solution embedded in SAP NetWeaver and is a strategic component of mySAP Business Suite. The company delivers process-oriented SAP consulting services with domain expertise in SAP APO component delivery capabilities. | 2327 & NW3 |
|
ILOG delivers software and services that empower customers to make better decisions faster and manage change and complexity. Over 2,500 global corporations and more than 465 leading software vendors rely on ILOG's market-leading optimization and visualization software components and business rule management system (BRMS). | 2426 |
|
Perceptive Software Inc. is proud to partner with SAP in bringing document management, imaging, and workflow solutions to SAP software users worldwide. ImageNow integrates directly with all SAP business solutions to instantly deliver secure, digital versions of paper and electronic documents associated with your day-to-day business processes. | 1959 |
|
I-many delivers advanced enterprise contract management solutions for managing corporate commitments. Designed to extend beyond the traditional contract management capabilities, I-many ContractSphere offers an end-to-end solution, from precontract processes and contract management to transaction compliance. More than 280 customers across 21 industries worldwide have implemented and realized the value of I-many business solutions. | NW22 |
|
IMG Americas Inc. is a global provider of innovative business-engineering services for companies that want business results from their SAP solutions. A reseller of the SAP Business One application in the United States, IMG specializes in services that align people, processes, and systems with strategies for SAP Business One, mySAP ERP, and SAP R/3. | P21 |
|
Impress Software is a premier provider of packaged integration applications that enable quick and cost-effective integration of project management and geographical information systems to SAP solutions. The company's mission is to increase the value of business applications for enterprises running SAP solutions by integrating these systems. | NW20 |
|
Informatica Corporation delivers data integration software and services to solve the problem of data fragmentation across disparate systems, helping organizations gain greater business value from all their information assets. Informatica's open, platform-neutral software reduces costs, speeds time to results, and scales to handle data integration projects of any size or complexity. | NW28 |
|
Information Builders cost-effectively delivers enterprise business intelligence at the operational, tactical, and executive level, providing the integration, scalability, and self-service usability needed for informed decision making and reporting standardization throughout the extended enterprise. The company's iWay Software subsidiary's more than 280 adapters and universal adaptive framework incrementally facilitate service-oriented architectures. | 2630 |
|
Customer intelligence consultancy Inforte Corp. increases the competitive strength of its clients by providing them with insight, intelligence, and an infrastructure to enable timely and profitable decision making. Inforte consultants combine deep industry expertise and real-world experience with innovative go-to-market strategies, ensuring that its clients drive transformational, measurable results through customer interactions. | 2218 |
|
The SAP Practice at Infosys, commended by analysts as a top choice for SAP-related work, provides SAP consulting, implementation, and support services to over 50 leading global corporations. More than 1,700 SAP experts at Infosys are equipped with robust tools, methodologies, templates, and accelerators, while being supported by a Center of Excellence (COE) and Solution Center from SAP. This ensures that clients worldwide receive robust implementations, faster rollouts, derisked upgrades, and dependable production support. Infosys clients receive numerous bottom-line results, including lower operating costs and improved focus on strategic business needs. The Infosys composite application solution for document creation and distribution will facilitate enhanced document management, creation, access, distribution, and usage, which is integral to your product life-cycle management initiative. The Infosys solution leverages the document management functionality of mySAP PLM and its integration with external product data management (PDM) systems. |
3256 & NW23 |
|
For decades, Intel Corporation has developed technology that has enabled the computer and Internet revolution that has changed the world. Founded in 1968 to build semiconductor memory products, Intel introduced the world's first microprocessor in 1971. Today, Intel, one of the world's largest chip makers, is also a leading manufacturer of computer, networking, and communications products. Since 1994, Intel and SAP have collaborated to lower total cost of ownership for their customers. As evidenced by over 74% of new SAP solution installations being deployed on Intel platforms, Intel and SAP deliver optimized and integrated solutions, from servers to mobile clients, that reduce risk and enable business growth. | 2974 |
|
Invensys provides products, services, and solutions for the automation and optimization of plants in the manufacturing industries, serving process and batch industries and the discrete and hybrid manufacturing sectors. Invensys's Foxboro, SimSci-Esscor, Triconex, Wonderware, and Avantis technologies help production facilities worldwide to achieve more productivity, efficiency, and safety -- with less. | NW31 |
|
Invensys Wonderware is one of the world's leading suppliers of industrial automation and information software. Invensys Wonderware powers intelligent plant decisions in real time with production and performance management, supervisory control and data acquisition (SCADA), and supervisory human-machine interaction (HMI) software solutions, helping customers improve productivity and profitability across a range of discrete, process, and hybrid manufacturing industries. | NW33 |
|
itelligence is a leading global, midmarket, full-service SAP services provider. It offers a full scope of SAP services, including consultancy, system integration, licensing, hosting, and support for SAP solutions. itelligence is one of only twelve consulting firms to earn SAP global partner status and one of only five to earn SAP global hosting partner status. | 2437 |
| 
LaborLogix Inc. | LaborLogix is an enterprise project management (EPM) enablement company with Primavera and Microsoft Project expertise. The company specializes in helping plant-intensive companies synchronize information and processes between disparate applications to deliver "the perfect project." Companies that utilize EPM for capital projects, shutdowns, and maintenance operations can leverage LaborLogix's SAP NetWeaver platform-compliant platform. | NW17 |
|
Larsen & Toubro (L&T) Infotech's SAP solution practice, with over 1,500 SAP consultants, is among India's largest. L&T Infotech's solutions are business driven, and clients include Fortune 20 companies. The company's services, which include support for the SAP NetWeaver platform and the Safe Passage program, truly make L&T Infotech a one-stop shop. | 2432 |
|
Lenovo is an innovative, international technology company formed by the acquisition of the IBM Personal Computing Division by the Lenovo Group. The company develops and manufactures cutting-edge, high-quality PC products and value-added professional services that provide customers around the world with smarter ways to be productive and competitive. | P24 |
|
LRS provides output management solutions that ensure that business-critical SAP solution documents get to users who need them. Certified for the SAP NetWeaver platform, these Unix-, Windows-, and mainframe-based solutions provide accurate status information via an SAP interface. Organizations overcome interruptions and limitations caused by the native operating system when processing SAP application print output. | 3083 |
|
LogicTools is a leading provider of strategic supply chain planning solutions. Founded by David Simchi-Levi, professor at Massachusetts Institute of Technology, LogicTools helps companies identify and control the drivers of cost in the supply chain. LogicTools is an SAP software partner with certified integrations of its network design and global-inventory optimization solutions. | 3182 |
|
LXE Inc. designs and manufactures industrial wireless data collection solutions, including rugged handheld, wearable, and vehicle-mounted computers; mobile radio frequency identification (RFID) technologies; and wireless networking products that improve performance of your supply chain execution applications. LXE also offers a full range of turnkey services. LXE is a wholly owned subsidiary of EMS Technologies Inc. | 3346 |
|
At SAPPHIRE, MCA Solutions introduces Service Inventory Optimization (SIO), MCA's composite application that is complementary with service parts planning functionality from SAP. MCA customers include industry leaders such as Boeing, Cisco Systems, Lam Research, Rockwell Collins, and KLA-Tencor. ARC Advisory Group named MCA the number one vendor for parts inventory optimization. | NW8 |
|
Delego is a leading SAP Certified Integration solution for automated payment processing. Based on the same Java and XML technologies as SAP solutions, Delego connects to clearinghouses for authorization and settlement of payment cards, including credit and procurement cards. Able to handle your global needs, Delego is about choices -- for you. | 3044 |
|
Mercury BTO Enterprise is a software and services suite that ensures that your SAP solution investments produce your intended business outcomes. Please visit the Mercury booth to learn how SAP and Mercury offer SAP LoadRunner by Mercury, the industry's leading performance optimization solution, to help deliver high-performing business processes across your enterprise. Learn why more than 1,000 customers already use SAP and Mercury solutions together to optimize the quality, performance, and scalability of SAP solutions. Visit www.mercury.com/sap. | 1800 |
|
